<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pavel Surmenok</title>
	<atom:link href="http://pavel.surmenok.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pavel.surmenok.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Apr 2019 17:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Modeling of customer, order and address entities by Javier H. Mora</title>
		<link>http://pavel.surmenok.com/2011/07/23/modeling-of-customer-order-and-address-entities/#comment-179</link>
		<dc:creator>Javier H. Mora</dc:creator>
		<pubDate>Sat, 13 Apr 2019 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://pavel.surmenok.com/?p=13#comment-179</guid>
		<description><![CDATA[&quot;The IsChangeable attribute defines whether the address can be changed by the customer later. I consider that an address should be unchangeable if it is related to an order.&quot; 

Thanks, I read all the article just for that sentence haha. Great article btw!]]></description>
		<content:encoded><![CDATA[<p>&#8220;The IsChangeable attribute defines whether the address can be changed by the customer later. I consider that an address should be unchangeable if it is related to an order.&#8221; </p>
<p>Thanks, I read all the article just for that sentence haha. Great article btw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving DeepSpell Code by Alex Skasgard</title>
		<link>http://pavel.surmenok.com/2017/02/06/improving-deepspell-code/#comment-174</link>
		<dc:creator>Alex Skasgard</dc:creator>
		<pubDate>Tue, 05 Feb 2019 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://pavel.surmenok.com/?p=252#comment-174</guid>
		<description><![CDATA[Can you share new approach? @yaakov_belch:disqus]]></description>
		<content:encoded><![CDATA[<p>Can you share new approach? @yaakov_belch:disqus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chatbot Architecture by surmenok</title>
		<link>http://pavel.surmenok.com/2016/09/11/chatbot-architecture/#comment-168</link>
		<dc:creator>surmenok</dc:creator>
		<pubDate>Fri, 21 Sep 2018 05:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://pavel.surmenok.com/?p=196#comment-168</guid>
		<description><![CDATA[There was research showing that using word+POS tag works better than just a word for text classification tasks.]]></description>
		<content:encoded><![CDATA[<p>There was research showing that using word+POS tag works better than just a word for text classification tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chatbot Architecture by Roma Jain</title>
		<link>http://pavel.surmenok.com/2016/09/11/chatbot-architecture/#comment-167</link>
		<dc:creator>Roma Jain</dc:creator>
		<pubDate>Wed, 19 Sep 2018 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://pavel.surmenok.com/?p=196#comment-167</guid>
		<description><![CDATA[Awesome article! 
Should the words tagged as entities be used instead of words for intent classification?]]></description>
		<content:encoded><![CDATA[<p>Awesome article!<br />
Should the words tagged as entities be used instead of words for intent classification?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Run Text Summarization with TensorFlow by David Hansen</title>
		<link>http://pavel.surmenok.com/2016/10/15/how-to-run-text-summarization-with-tensorflow/#comment-163</link>
		<dc:creator>David Hansen</dc:creator>
		<pubDate>Wed, 30 May 2018 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://pavel.surmenok.com/?p=213#comment-163</guid>
		<description><![CDATA[Hello, I&#039;m joining the discussion a year (maybe two) late. 

First things first--many thanks to Pavel for the blog--the clearest explanation I have read.

My question:
Summarizing the first two sentences of an article is a good step and like others in this post stream I wish to apply textsum beyond sentences to full article. Wondering if anyone has had a modicum of success in summarizing beyond two sentences. Also wondering if it feasible to treat each paragraph (first two sentences of each) in a larger article as separate &quot;articles&quot;  (round robin fashion) to generate summary. If this is possible it might open way to sum across many full length articles. 

Full disclosure: I am not well versed in writing or running code but manage to stumble through, so I may be blindly dreaming of solution that is not possible.]]></description>
		<content:encoded><![CDATA[<p>Hello, I&#8217;m joining the discussion a year (maybe two) late. </p>
<p>First things first&#8211;many thanks to Pavel for the blog&#8211;the clearest explanation I have read.</p>
<p>My question:<br />
Summarizing the first two sentences of an article is a good step and like others in this post stream I wish to apply textsum beyond sentences to full article. Wondering if anyone has had a modicum of success in summarizing beyond two sentences. Also wondering if it feasible to treat each paragraph (first two sentences of each) in a larger article as separate &#8220;articles&#8221;  (round robin fashion) to generate summary. If this is possible it might open way to sum across many full length articles. </p>
<p>Full disclosure: I am not well versed in writing or running code but manage to stumble through, so I may be blindly dreaming of solution that is not possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Run Text Summarization with TensorFlow by TD</title>
		<link>http://pavel.surmenok.com/2016/10/15/how-to-run-text-summarization-with-tensorflow/#comment-159</link>
		<dc:creator>TD</dc:creator>
		<pubDate>Tue, 30 Jan 2018 05:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://pavel.surmenok.com/?p=213#comment-159</guid>
		<description><![CDATA[Excellent, Thanks Pavel. I will look for this link.]]></description>
		<content:encoded><![CDATA[<p>Excellent, Thanks Pavel. I will look for this link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Run Text Summarization with TensorFlow by surmenok</title>
		<link>http://pavel.surmenok.com/2016/10/15/how-to-run-text-summarization-with-tensorflow/#comment-157</link>
		<dc:creator>surmenok</dc:creator>
		<pubDate>Mon, 29 Jan 2018 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://pavel.surmenok.com/?p=213#comment-157</guid>
		<description><![CDATA[Hi Tridib,
I haven&#039;t played with textsum for a while.
I think there could have been some improvement in text summarization algorithms since my post, and it makes sense to look for better models. There were links to Salesforce and IBM research in comments to this article.]]></description>
		<content:encoded><![CDATA[<p>Hi Tridib,<br />
I haven&#8217;t played with textsum for a while.<br />
I think there could have been some improvement in text summarization algorithms since my post, and it makes sense to look for better models. There were links to Salesforce and IBM research in comments to this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Run Text Summarization with TensorFlow by Tridib dutta</title>
		<link>http://pavel.surmenok.com/2016/10/15/how-to-run-text-summarization-with-tensorflow/#comment-156</link>
		<dc:creator>Tridib dutta</dc:creator>
		<pubDate>Mon, 29 Jan 2018 22:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://pavel.surmenok.com/?p=213#comment-156</guid>
		<description><![CDATA[Hi Pavel, 
Nice post. I am also trying to use textsum in my project. But so far facing lot of issues. I am just wondering whether you have further played around with it. Eventually I would like to use it once I get over the issues I am facing. Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Pavel,<br />
Nice post. I am also trying to use textsum in my project. But so far facing lot of issues. I am just wondering whether you have further played around with it. Eventually I would like to use it once I get over the issues I am facing. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Language Pipeline for Chatbots by surmenok</title>
		<link>http://pavel.surmenok.com/2016/11/05/natural-language-pipeline-for-chatbots/#comment-154</link>
		<dc:creator>surmenok</dc:creator>
		<pubDate>Tue, 16 Jan 2018 03:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://pavel.surmenok.com/?p=222#comment-154</guid>
		<description><![CDATA[Another idea. Entity recognition can be done by assigning a tag to each word (e.g. https://en.wikipedia.org/wiki/Inside%E2%80%93outside%E2%80%93beginning_(tagging) )
If you perform this kind of entity tagging first, then you can just a sequence of pairs (word, tag) into classification model instead of a sequence of words.
This way you don&#039;t increase complexity of the model too much.]]></description>
		<content:encoded><![CDATA[<p>Another idea. Entity recognition can be done by assigning a tag to each word (e.g. <a href="https://en.wikipedia.org/wiki/Inside%E2%80%93outside%E2%80%93beginning_(tagging)" rel="nofollow">https://en.wikipedia.org/wiki/Inside%E2%80%93outside%E2%80%93beginning_(tagging)</a> )<br />
If you perform this kind of entity tagging first, then you can just a sequence of pairs (word, tag) into classification model instead of a sequence of words.<br />
This way you don&#8217;t increase complexity of the model too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Language Pipeline for Chatbots by Kaushik Govindarajan</title>
		<link>http://pavel.surmenok.com/2016/11/05/natural-language-pipeline-for-chatbots/#comment-153</link>
		<dc:creator>Kaushik Govindarajan</dc:creator>
		<pubDate>Tue, 16 Jan 2018 02:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://pavel.surmenok.com/?p=222#comment-153</guid>
		<description><![CDATA[That sounds like good approach. So while converting my words to vectors I need to add additional features for the entities. While predicting, the NER has to be done first and based on its output I can predict the intent also. But the only thing that concerns me is that the features will keep increasing as my entities increase and hence the classification algorithm may not perform well.
Thanks]]></description>
		<content:encoded><![CDATA[<p>That sounds like good approach. So while converting my words to vectors I need to add additional features for the entities. While predicting, the NER has to be done first and based on its output I can predict the intent also. But the only thing that concerns me is that the features will keep increasing as my entities increase and hence the classification algorithm may not perform well.<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
